<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>KnowledgeBlog</title>
	<atom:link href="http://www.knowledgebrief.com/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://www.knowledgebrief.com/blog</link>
	<description>KnowledgeBlog - A business wide knowledge blog</description>
	<pubDate>Tue, 02 Mar 2010 17:21:41 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<language>en</language>
			<item>
		<title>Innovation by design?</title>
		<link>http://www.knowledgebrief.com/blog/news/224/innovation-by-design</link>
		<comments>http://www.knowledgebrief.com/blog/news/224/innovation-by-design#comments</comments>
		<pubDate>Tue, 02 Mar 2010 15:32:33 +0000</pubDate>
		<dc:creator>mwolstenholme</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Innovation Management]]></category>

		<category><![CDATA[Intrapreneurship]]></category>

		<category><![CDATA[Process Innovation]]></category>

		<category><![CDATA[Transformational Change]]></category>

		<category><![CDATA[design]]></category>

		<category><![CDATA[google]]></category>

		<category><![CDATA[ideas]]></category>

		<category><![CDATA[Management]]></category>

		<category><![CDATA[network]]></category>

		<category><![CDATA[procurement]]></category>

		<guid isPermaLink="false">http://www.knowledgebrief.com/blog/?p=224</guid>
		<description><![CDATA[Our executive networks have been focussing on innovation  lately. Because when the pressure is really on, organisations need more than  ever to find, capture and share new ideas for addressing problems. Innovation  is now a necessity.]]></description>
		<wfw:commentRss>http://www.knowledgebrief.com/blog/news/224/innovation-by-design/feed</wfw:commentRss>
		</item>
		<item>
		<title>UK out of recession&#8230; for now</title>
		<link>http://www.knowledgebrief.com/blog/news/193/uk-out-of-recession-for-now</link>
		<comments>http://www.knowledgebrief.com/blog/news/193/uk-out-of-recession-for-now#comments</comments>
		<pubDate>Tue, 26 Jan 2010 12:33:28 +0000</pubDate>
		<dc:creator>justingowen</dc:creator>
		
		<category><![CDATA[Economics]]></category>

		<category><![CDATA[Finance]]></category>

		<category><![CDATA[economy]]></category>

		<category><![CDATA[interest rates]]></category>

		<category><![CDATA[manufacturing]]></category>

		<category><![CDATA[markets]]></category>

		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://www.knowledgebrief.com/blog/?p=193</guid>
		<description><![CDATA[Officiallty the UK came out of recession in the last quarter of 2009 with the economy managing to post a positive growth figure for the first time in two years. However the 0.1% growth fgure was substantially below the average estimate of 0.4% and even below the lowest individual estimate of 0.2% of specialist economists]]></description>
		<wfw:commentRss>http://www.knowledgebrief.com/blog/news/193/uk-out-of-recession-for-now/feed</wfw:commentRss>
		</item>
		<item>
		<title>2010 - How is the recovery going to be sustained?</title>
		<link>http://www.knowledgebrief.com/blog/news/188/2010-how-is-the-recovery-going-to-be-sustained</link>
		<comments>http://www.knowledgebrief.com/blog/news/188/2010-how-is-the-recovery-going-to-be-sustained#comments</comments>
		<pubDate>Mon, 11 Jan 2010 10:35:43 +0000</pubDate>
		<dc:creator>justingowen</dc:creator>
		
		<category><![CDATA[Finance]]></category>

		<category><![CDATA[credit]]></category>

		<category><![CDATA[economy]]></category>

		<category><![CDATA[KnowledgeBrief]]></category>

		<category><![CDATA[markets]]></category>

		<category><![CDATA[recovery]]></category>

		<guid isPermaLink="false">http://www.knowledgebrief.com/blog/?p=188</guid>
		<description><![CDATA[The last year proved what the concerted efforts of a group of central bankers and governments can achieve.  From the edge of financial meltdown the bounce back has been indeed remarkable.  Asset markets around the world put in very impressive rallies including stocks, credit markets, housing.  You name it, 2009 saw it rally. ]]></description>
		<wfw:commentRss>http://www.knowledgebrief.com/blog/news/188/2010-how-is-the-recovery-going-to-be-sustained/feed</wfw:commentRss>
		</item>
		<item>
		<title>More for less is now less for less</title>
		<link>http://www.knowledgebrief.com/blog/news/173/more-for-less-is-now-less-for-less</link>
		<comments>http://www.knowledgebrief.com/blog/news/173/more-for-less-is-now-less-for-less#comments</comments>
		<pubDate>Wed, 07 Oct 2009 07:11:11 +0000</pubDate>
		<dc:creator>mwolstenholme</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Business Process Re-engineering]]></category>

		<category><![CDATA[De-layering]]></category>

		<category><![CDATA[Downsizing]]></category>

		<category><![CDATA[Outsourcing]]></category>

		<category><![CDATA[Portfolio Management]]></category>

		<category><![CDATA[Systems Thinking]]></category>

		<category><![CDATA[Zero-Based Budgeting]]></category>

		<category><![CDATA[Management]]></category>

		<guid isPermaLink="false">http://www.knowledgebrief.com/blog/?p=173</guid>
		<description><![CDATA[Honesty has broken out in most of the public sector about the need to cut public spending. The debate is moving on to a question of when and what to cut, rather than if. ]]></description>
		<wfw:commentRss>http://www.knowledgebrief.com/blog/news/173/more-for-less-is-now-less-for-less/feed</wfw:commentRss>
		</item>
		<item>
		<title>During a downturn, where else is there to turn? E-commerce</title>
		<link>http://www.knowledgebrief.com/blog/news/170/during-a-downturn-where-else-is-there-to-turn-e-commerce</link>
		<comments>http://www.knowledgebrief.com/blog/news/170/during-a-downturn-where-else-is-there-to-turn-e-commerce#comments</comments>
		<pubDate>Thu, 01 Oct 2009 11:24:54 +0000</pubDate>
		<dc:creator>jamesaskew</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Cross-Selling]]></category>

		<category><![CDATA[E-Commerce]]></category>

		<category><![CDATA[E-Marketplace]]></category>

		<category><![CDATA[Internet]]></category>

		<category><![CDATA[marketing]]></category>

		<category><![CDATA[online]]></category>

		<category><![CDATA[seo]]></category>

		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://www.knowledgebrief.com/blog/?p=170</guid>
		<description><![CDATA[In days when global spending is down its important to maximise all revenue streams. One such place where modifications can have dramatic, cost effective, and in some cases overnight success is in e-commerce.]]></description>
		<wfw:commentRss>http://www.knowledgebrief.com/blog/news/170/during-a-downturn-where-else-is-there-to-turn-e-commerce/feed</wfw:commentRss>
		</item>
		<item>
		<title>Stock markets recent strength - cause for optimism or fear?</title>
		<link>http://www.knowledgebrief.com/blog/news/162/stock-markets-recent-strength-cause-for-optimism-or-fear</link>
		<comments>http://www.knowledgebrief.com/blog/news/162/stock-markets-recent-strength-cause-for-optimism-or-fear#comments</comments>
		<pubDate>Mon, 27 Jul 2009 10:54:32 +0000</pubDate>
		<dc:creator>justingowen</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Business]]></category>

		<category><![CDATA[Finance]]></category>

		<category><![CDATA[markets]]></category>

		<guid isPermaLink="false">http://www.knowledgebrief.com/blog/?p=162</guid>
		<description><![CDATA[The themes in the news really remain focused on the state of the economy with the key GDP statistic released on Friday unexpectedly bad.  Company specific news of any major significance remains secondary.]]></description>
		<wfw:commentRss>http://www.knowledgebrief.com/blog/news/162/stock-markets-recent-strength-cause-for-optimism-or-fear/feed</wfw:commentRss>
		</item>
		<item>
		<title>Unemployment increases, but are house prices on the mend?</title>
		<link>http://www.knowledgebrief.com/blog/news/159/unemployment-increases-but-are-house-prices-on-the-mend</link>
		<comments>http://www.knowledgebrief.com/blog/news/159/unemployment-increases-but-are-house-prices-on-the-mend#comments</comments>
		<pubDate>Tue, 21 Jul 2009 15:19:31 +0000</pubDate>
		<dc:creator>justingowen</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.knowledgebrief.com/blog/?p=159</guid>
		<description><![CDATA[The broad tone of business related news over the last week is still not surprisingly focused around the effects of the recession on companies as well as trying to establish whether there are signs that a recovery is imminent.]]></description>
		<wfw:commentRss>http://www.knowledgebrief.com/blog/news/159/unemployment-increases-but-are-house-prices-on-the-mend/feed</wfw:commentRss>
		</item>
		<item>
		<title>Mixed signals as the risk of job losses increase</title>
		<link>http://www.knowledgebrief.com/blog/news/154/mixed-signals-as-the-risk-of-job-losses-increase</link>
		<comments>http://www.knowledgebrief.com/blog/news/154/mixed-signals-as-the-risk-of-job-losses-increase#comments</comments>
		<pubDate>Mon, 13 Jul 2009 11:36:29 +0000</pubDate>
		<dc:creator>justingowen</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Economics]]></category>

		<category><![CDATA[Finance]]></category>

		<category><![CDATA[british airways]]></category>

		<category><![CDATA[lloyds tsb]]></category>

		<category><![CDATA[markets]]></category>

		<guid isPermaLink="false">http://www.knowledgebrief.com/blog/?p=154</guid>
		<description><![CDATA[The stories in the press over the last week and weekend remain balanced for the most part with some positive stories, however there does seem to be an increasing tone of realism/pessimism as there are an ever growing number of mixed signals coming through.

Broadsheet newspapers carry some specifically negative news on certain UK companies.  [...]]]></description>
		<wfw:commentRss>http://www.knowledgebrief.com/blog/news/154/mixed-signals-as-the-risk-of-job-losses-increase/feed</wfw:commentRss>
		</item>
		<item>
		<title>Simplicity is good</title>
		<link>http://www.knowledgebrief.com/blog/news/145/simplicity-is-good</link>
		<comments>http://www.knowledgebrief.com/blog/news/145/simplicity-is-good#comments</comments>
		<pubDate>Mon, 08 Jun 2009 14:40:24 +0000</pubDate>
		<dc:creator>mwolstenholme</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Core Competence]]></category>

		<category><![CDATA[Five Forces Analysis]]></category>

		<category><![CDATA[Resource Based Strategy]]></category>

		<category><![CDATA[SWOT Analysis]]></category>

		<category><![CDATA[environment]]></category>

		<category><![CDATA[Finance]]></category>

		<category><![CDATA[Gordon Brown]]></category>

		<category><![CDATA[government]]></category>

		<category><![CDATA[Management]]></category>

		<category><![CDATA[management concepts]]></category>

		<category><![CDATA[politics]]></category>

		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://www.knowledgebrief.com/blog/?p=145</guid>
		<description><![CDATA[There is a phrase recurring amongst senior government officials: &#8216;don&#8217;t waste a good crisis&#8217;. The phrase refers to the fact that, in public services as in business, difficult times can provide a useful opportunity to reflect on the fundamentals; to take some difficult decisions that the good times made easy to postpone. 
Whether it is [...]]]></description>
		<wfw:commentRss>http://www.knowledgebrief.com/blog/news/145/simplicity-is-good/feed</wfw:commentRss>
		</item>
		<item>
		<title>The Green Shoots of Recovery ?</title>
		<link>http://www.knowledgebrief.com/blog/news/139/the-green-shoots-of-recovery</link>
		<comments>http://www.knowledgebrief.com/blog/news/139/the-green-shoots-of-recovery#comments</comments>
		<pubDate>Wed, 22 Apr 2009 18:51:41 +0000</pubDate>
		<dc:creator>justingowen</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Finance]]></category>

		<category><![CDATA[global economies]]></category>

		<category><![CDATA[markets]]></category>

		<category><![CDATA[stock markets]]></category>

		<guid isPermaLink="false">http://www.knowledgebrief.com/blog/?p=139</guid>
		<description><![CDATA[An increasing number of politicians and policy makers are talking about the worst of this crisis being over, and there being evidence of the beginnings of recovery. 

Whilst stock markets have seen an impressive rally from the lows over the past six weeks, alot of influential commentators including the likes to George Soros have been labelling [...]]]></description>
		<wfw:commentRss>http://www.knowledgebrief.com/blog/news/139/the-green-shoots-of-recovery/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
